Oct17SatRoad running
Kallithea Night Run 2026
Kallithea · Attica
2.5 km · 5 km · 10 km
Source: Run Events · checked 28/09/2026
Place and distances: Penny Marathon · checked 28/09/2026 · 18 days ago
Values are as the organiser publishes them, with the source and the day we read it next to each value.
No GPX file from the organiser is recorded. When one exists, it will appear here with its source and date.
We do not print anything without a source and a date. Every line says when it was checked.
Bib Guide answers only from this page’s data and says plainly when something is missing.
| Item | Value | Source | Checked |
|---|---|---|---|
| Catalogue listing | 4 October 2026 · Listed in an official source | Penny Marathon | 28/09/202618 days ago |
| Date | 4 October 2026 | Penny Marathon | 28/09/202618 days ago |
| Distances | 1 / 10 km · non-competitive | Penny Marathon | 28/09/202618 days ago |
| Place | KPISN, Athens · Attica | Penny Marathon | 28/09/202618 days ago |
| Organiser | Penny Marathon (registered international charity, wholly volunteer-powered) | pennymarathon.com | 30/09/202616 days ago |
| Organiser contact | Rachel Cassar (Athens), tel 6975162464; pennymarathonathens@gmail.com; info@pennymarathon.com | pennymarathon.com | 30/09/202616 days ago |
| Organiser site | pennymarathon.com/ | pennymarathon.com | 30/09/202616 days ago |
| Edition | 15th Penny Marathon Athens, Sunday 4 October 2026 | pennymarathon.com | 30/09/202616 days ago |
| Registration status | Registration is compulsory and free per the organiser's Athens 2026 page; the page and the events listing show a 'Register Now' button; no opening or closing date is published. | pennymarathon.com | 30/09/202616 days ago |
| Entry fees | Free (no registration fee) | pennymarathon.com | 30/09/202616 days ago |
| Donation | Optional donation via the organiser's donation platform, in Australian dollars (rough July 2026 rate on the page: $50 = EUR 30, $20 = EUR 12); 100% of money raised helps Greek stray animals; donations of dog or cat food also welcome | pennymarathon.com | 30/09/202616 days ago |
| Start times | 10 km: meet 07:30, start 08:30 sharp. 1 km run/walk: meet 08:30, start 09:30 sharp. Sunday 4 October 2026. Organiser warns of possible slight delays. | pennymarathon.com | 30/09/202616 days ago |
| Start times · 10 km | Meet 07:30, start 08:30 sharp | pennymarathon.com | 30/09/202616 days ago |
| Start times · 1 km | Meet 08:30, start 09:30 sharp | pennymarathon.com | 30/09/202616 days ago |
| Delays | Possible slight delays to the stated times | pennymarathon.com | 30/09/202616 days ago |
| Time limits | Maximum time 2 hours (stated in the FAQ; applies to the event/10 km by context, not explicitly labelled) | pennymarathon.com | 30/09/202616 days ago |
| Time limits · 1 km | Not published by the organiser | pennymarathon.com | 30/09/202616 days ago |
| Distances | 10 km run, walk or cycle (1 canal lap + 4 laps of the SNFCC cycle path + 1 x 1 km canal lap), and 1 km run or walk (dogs welcome on a lead, dog optional). Non-competitive, untimed, no race number; not an official race. | pennymarathon.com | 30/09/202616 days ago |
| Route | 10 km route: one lap around the canal, four laps around the SNFCC on the cycle path, one 1-kilometre lap around the canal | pennymarathon.com | 30/09/202616 days ago |
| Timing | Not timed: no time recorded and no race number | pennymarathon.com | 30/09/202616 days ago |
| Dogs | Dogs welcome; must always be on a lead (with a handler throughout the route) | pennymarathon.com | 30/09/202616 days ago |
| Start location | Canal café-restaurant, north bank of the Canal, Stavros Niarchos Foundation Cultural Centre (SNFCC), 364 Syggrou Avenue, Kallithea | pennymarathon.com | 30/09/202616 days ago |
| Finish location | Same as start: the Canal at the SNFCC | pennymarathon.com | 30/09/202616 days ago |
| Map | maps.app.goo.gl/ | pennymarathon.com | 30/09/202616 days ago |
| Weather policy | Event goes ahead whatever the weather | pennymarathon.com | 30/09/202616 days ago |
| Refreshments | Water for everyone, bananas for runners; wristband for snacks; light meal at the finish; bandana for four-legged participants | pennymarathon.com | 30/09/202616 days ago |
| Bag storage | No bag or clothes storage | pennymarathon.com | 30/09/202616 days ago |
| Elevation gain | Not published by the organiser | pennymarathon.com | 30/09/202616 days ago |
| Field size | Not published by the organiser | pennymarathon.com | 30/09/202616 days ago |
| Results | Not published by the organiser | pennymarathon.com | 30/09/202616 days ago |
| Previous edition results | Not published by the organiser | pennymarathon.com | 30/09/202616 days ago |
The catalogue listing for this race comes from Penny Marathon, checked 28/09/2026. The details on this page were read from the organiser’s pages on 30/09/2026. The organiser is shown as the main source only when its page was actually read.